Home › Our products › EVOLIS Radar Speed Signs › EVOLIS Mobility Radar Speed Sign
The EVOLIS Mobility portable radar speed sign helps you reduce speeds by 25%, no matter the road or motorway. Easily transportable with a portable format, this road safety solution was designed to let you change locations seamlessly.
Do you have a question about installing an EVOLIS Vision Speed Indicator Device? Need a quote?
Discover a meticulously crafted approach to road safety designed for maximum impact. more than a short-term solution, a portable radar speed sign system offers a game-changing strategy that addresses the issue of excessive speeds head-on. Elevate the safety of your roads with EVOLIS Mobility, a portable speed signage solution trusted by over 10,000 communities around the world.
Speed digits | 3 digits (0 to 199) |
Dimensions | 380 x 450 mm |
Colours | Green, amber and red |
Visibility | 3-row thick LEDs |
Colours | Green and red |
Dimensions | 300 x 300 mm |
OSRAM CMS | High-luminosity, ultra-low consumption |
Service life | > 100,000 hours |
Photosensitive cell | High-precision sensor for adaptation to light |
Local | USB and Bluetooth® (PC or Android/IOS mobile appliance with the mobile app) Selector dial for pre-set speed bands |
Remote | 4G modem with web interface (for the operational status of the appliance and statistical analysis) |
Batteries | Lead-acid 12 V/22 Ah |
Weight for one battery | 6.2 kg |
Dimensions for one battery | 181 x 76.2 x 167 mm (L x W x H) |
Power | 100 W solar panel |
Dimensions | 806 x 680 x 35 mm (L x W x H) |
Other | Monocrystalline high-output cells Smart charging management |
Internal power | 220 V |
Other | Smart charging management Integrated protection fuse |
Analysis | In both traffic directions (incoming/outgoing) |
Data | Average and maximum speeds, number of vehicles, time stamps and percentiles (V30/V50/V85) |
Memory | 16 Mb. Up to 5 million vehicles can be recorded. |
Operation | With the software package. Output exportable in Microsoft Excel, CSV or PDF format. |
Dimensions | 710 x 770 x 160 mm (W x H x D), with two battery slots |
Weight | 9.2 kg (excl. batteries) |
Material | ABS resin, anti-UV, one-piece injection moulded body |
Colour | Grey, through dyed |
Ingress protection | IP65 |
Security | Lock and specific key, with provision for padlock |
User access | External access to batteries, the speed change interface and the USB port. Secured by two locks. |
Material | Polycarbonate with a non-reflective surface |
Decoration and text | Regulatory red and white border with silkscreened text |
“Your speed” | Reverse silkscreen printing |
Shape | Convex for optimum protection against projectiles |
Range | Up to 300 metres |
Accuracy | Within 1% |
Angle of detection | 33 degrees |
Frequency | 24.200 GHz |
Compliance | RED Directive 2014/53/EU RoHS Directive 2011/65/EU WEEE Directive 2012/19/EU |
The Speed Indicator Device, with variable message display. Available in triangle or smiley version.
Do you want to manage traffic safety and protect your community by reducing the speed of road users?
Are you looking for equipment to communicate effectively with your fellow citizens?
We have all the solutions you need!
Effective Radar Speed Signs to reduce speeding and enhance road safety